programs, dates & fees
VISIONS teens have been part of Dominican and Montana Blackfeet communities for nearly 40 years, and in Peru for almost 30 years.
MONTANA BLACKFEET
MONTANA BLACKFEET
DOMINICAN REPUBLIC
DOMINICAN REPUBLIC
PERU
PERU
Dates & Fees
| Destination | Dates | Duration | Service Hours | Tuition | Availability |
|---|---|---|---|---|---|
| Montana Blackfeet 1 | June 13 - June 29 | 17 Days | 60 - 70 | $5,590 | Apply |
| Montana Blackfeet 2 | July 4 - July 22 | 19 Days | 70 - 80 | $5,990 | Apply |
| Dominican Republic 1 | June 13 - June 25 | 13 Days | 35 - 45 | $4,890 | Apply |
| Dominican Republic 2 | June 29 - July 11 | 13 Days | 35 - 45 | $4,890 | Apply |
| Dominican Republic 3 | July 15 - July 27 | 13 Days | 35 - 45 | $4,890 | Apply |
| Peru 1 | June 13 - June 25 | 13 Days | 35 - 45 | $4,890 | Apply |
| Peru 2 | July 1 - July 17 | 17 Days | 50 - 60 | $5,390 | Apply |
Details
- *Waitlist available for full programs—contact us!
- Read more about the application process.
- Financial Aid is available for families who need some assistance. We can also arrange payment plans upon request.
- “No stress” enrollment through January 15th, with fully refundable tuition.
- One leader to every four or five participants sets VISIONS apart among service summer programs for teens.
- Most participants attend on their own, and no more than two friends can attend the same program together.
- Language immersion programs longer than 15 days require two years of language study or the equivalent in life experience.




