
programs, dates & fees
VISIONS teens have been part of Dominican and Montana Blackfeet communities for nearly 40 years, and in Peru for almost 30 years.
MONTANA BLACKFEET
MONTANA BLACKFEET
DOMINICAN REPUBLIC
DOMINICAN REPUBLIC
PERU
PERU
Dates & Fees
Destination | Language | Dates | Duration | Service Hours | Tuition | Availability |
---|---|---|---|---|---|---|
Montana Blackfeet 1 | English | June 17 - July 1 | 15 Days | 50 - 60 | $5,190 | Apply |
Montana Blackfeet 2 | English | July 6 - July 22 | 17 Days | 60 - 70 | $5,590 | Apply |
Dominican Republic 1 | Spanish | June 15 - June 29 | 15 Days | 45 - 55 | $4,990 | Apply |
Dominican Republic 2 | Spanish | July 3 - July 17 | 15 Days | 45 - 55 | $4,990 | Apply |
Peru 1 | Spanish | June 15 - June 22 | 8 Days | 20 - 25 | $3,190 | Apply |
Peru 2 | Spanish | June 27 - July 15 | 19 Days | 60 - 70 | $6,190 | Apply |
Peru 3 | Spanish | July 20 - August 1 | 13 Days | 40 - 50 | $4,790 | Apply |
Details
- *Waitlist available for full programs—contact us!
- Read more about the application process.
- Financial Aid is available for families who need some assistance.
- One leader to every four or five participants sets VISIONS apart among service summer programs for teens.
- Most participants attend on their own, and no more than two friends can attend the same program together.
- Language immersion programs longer than 15 days require two years of language study or the equivalent in life experience.